

| ITEMS | S113 V9 |
| Operating System | Android 10 |
| CPU | 4 CORE A53 1.6G |
| Internal Storage | RAM 2GB、ROM 32GB(4+64) |
| External Interface | 2×1Gbps port (or 1Gbps port + 2.5G port), 1 port for power meter, 1 port for VFL, USB Type-C port(OTG), HDMI. |
| Bluetooth | Support 4.2 and above |
| WIFI | Support WIFI 802.11a/b/g/n/ac/ax, 2.4G/5G dual-band.
Support 2*2MIMO, up to 4*4 MIMO(optional). Support 160M bandwidth. |
| Display Screen | 5.5 inch, 1920×1080 TFT |
| Camera | Front- facing: 5million pixels; Rear- facing: 13 millions pixels |
| Li-battery | 3.7V 6000mah |
| Stay-by Time | The standby current is less than 10mA and can be kept in standby for more than 720 hours. |
| GPS | YES |
| Size | 175*88*24mm |
| Weight | 500g |
Shandong Senter Electronic Co., Ltd
Address: No.18 Liuyishan Rd, New & Hi-Tech Area Zibo, Shandong, China
Contact: Fan Wang
Contact Number: +86-533-3989265
Mobile Phone: +86-18705332906
E-mail: [email protected]

